id	TCGA-MY-A5BF-11A	TCGA-HM-A3JJ-11A	TCGA-FU-A3EO-11A
TMEM214	7.675558	7.725662	7.640845
GPS1	9.326316	9.383903	9.561637
FCN2	3.24737	3.403803	3.425277
LXN	7.347619	7.39993	7.772367
MUC20	6.941685	3.78092	4.21308
ENPP5	7.09191	5.57586	4.956273
C1orf56	5.34811	5.376091	5.618101
MCF2L2	3.592981	3.683636	3.940207
KLK6	4.064472	2.953852	3.700062
KRT81	3.541202	3.173671	3.241618
DDX19B	7.699097	7.280854	7.738194
VAT1	7.845672	8.406488	8.389889
CYP4F11	5.085175	4.462453	4.557579
FBP1	7.624045	4.407158	4.556103
MYBPH	3.923528	3.684782	4.009189
FUT6	6.021144	2.975599	3.200974
SETD6	6.184208	6.532804	6.534155
SRP54	7.604081	7.782611	7.667367
PSMD3	6.344867	6.704888	6.809651
RNF149	6.851594	5.828967	6.366334
ARL11	5.214194	5.592578	5.230085
RECQL5	5.684016	5.908069	6.998099
RBM3	9.562712	9.625063	8.756829
SLC38A7	4.583179	5.770037	5.590488
ARRB2	6.117373	5.813571	6.27823
LCA5L	4.000224	4.759462	4.725106
SNORA60	2.596798	4.145885	3.640515
SLC15A1	4.246567	3.125308	4.264245
LAPTM4A	9.270602	9.321857	9.741961
SLC22A5	4.725636	4.659493	5.555563
TARS2	4.650811	5.661489	5.67529
SETDB1	6.093231	7.203321	7.527062
HOXD3	4.401716	6.527335	7.045295
GDPD1	4.081472	3.950919	4.668558
ZNF502	5.789428	6.933037	7.443443
DGCR5	3.662066	3.387064	3.256037
G6PD	7.901243	9.108812	8.440999
WDR26	6.117799	6.685744	6.320823
PCGF2	7.31559	8.079583	8.416987
ZNF280A	3.232178	3.255946	3.232178
MSH6	7.105433	7.406648	8.354132
NFIA	6.313995	6.724196	6.635926
CNP	5.890738	5.959063	6.137613
CHMP6	8.529472	8.488863	9.099595
ADD2	3.794268	3.970442	3.732085
ANXA9	4.816459	5.779967	6.282788
MOSPD1	5.41003	5.942645	5.627059
ONECUT3	3.212129	3.215948	3.203482
KCNRG	4.19639	3.837628	4.19191
NCKAP5	3.206919	3.716066	3.349235
CYP4F8	3.353817	3.364911	3.353817
MKS1	4.831784	5.182258	5.65768
NKX2-1	3.260854	3.260854	3.260854
KRT36	3.6516	3.304631	3.343688
ATMIN	6.414943	7.223069	7.548771
MYEOV	3.874175	3.107041	3.150435
C15orf39	5.710477	5.758396	6.403524
VPS45	4.599038	6.10661	5.540619
HCRT	4.647094	3.68287	3.68287
HTATSF1	7.654273	7.918661	8.06498
GBGT1	7.252433	7.305866	7.647833
TMEM125	7.673204	2.880969	3.843223
QPCT	6.294037	6.831025	5.231129
FAM126B	3.941226	4.686585	4.782841
KBTBD11	6.863747	5.757994	6.657842
USP10	5.888733	6.303589	6.628349
JMJD4	6.009094	5.813321	6.603204
PDX1	3.19604	3.196039	3.196039
CPEB4	6.277577	7.470855	6.68401
TNFRSF10C	4.470611	3.546753	4.43226
SIX3	3.839902	3.765295	3.796658
ZNF629	6.377889	6.671353	7.085007
COL4A6	5.485551	7.540099	6.915651
SLC10A4	3.143063	3.185958	3.197404
PPP4C	7.934464	7.381679	7.349389
DNAJA2	8.567148	8.881101	8.987477
GAA	7.466248	8.010013	7.333278
DCTN6	8.698675	9.810837	9.56185
STAT5B	8.000579	9.04504	9.370166
AKTIP	7.774125	7.767976	8.25548
MRPL39	7.461676	7.659863	7.690682
DDX28	5.99628	5.769918	6.553244
VASH2	3.616816	3.888879	3.899325
ANXA3	5.347061	4.530737	4.33464
CD44	10.209517	10.96943	9.080617
MRPS31	6.728254	7.320837	7.835687
ARVCF	4.959945	5.312552	5.285522
HMGN1	6.577322	6.204679	6.621574
FABP3	8.201603	10.260801	8.289058
MRPL1	6.299033	6.938081	7.224222
ZNF385C	3.584968	3.177978	5.18562
GDPD3	5.258152	5.933486	5.872396
MYEF2	4.292881	4.372005	4.742147
PTTG1IP	10.58785	10.438361	10.394077
DLX2	3.22606	3.226059	3.226059
COL4A5	6.428811	8.970384	7.869883
CLK2	7.58234	8.589337	9.005884
COIL	6.63809	7.573047	8.235914
ITIH5	9.505205	10.47638	8.982288
FBRS	6.510834	7.145638	8.537332
ALG5	8.02144	7.530648	7.493516
VIP	4.746273	8.020421	7.410568
TULP1	3.392902	3.549008	3.90847
SPG21	6.910617	6.869165	7.379237
SLC16A6	4.421253	3.135592	3.759434
NUFIP1	4.374927	5.232188	5.578044
PACSIN1	4.012091	3.609284	3.989434
SORD	6.984979	4.550429	4.802369
CR2	3.384476	3.198365	3.290462
PLRG1	6.488927	6.979461	7.230442
AGTR1	5.407628	6.054696	4.606906
SPATA12	3.180299	3.277594	3.373067
GTF2B	8.020672	7.296337	8.034388
SF3B3	6.933418	7.197127	7.561444
PEX11A	6.505635	6.289617	7.465147
HINT1	8.804019	8.474453	9.062592
SPATA2	5.33846	5.068209	6.200757
RNF10	6.754121	7.148001	7.212583
EPN3	4.060458	2.416216	2.469432
SETD1A	5.81991	6.737307	7.750359
KRT83	3.20037	3.226895	3.20037
POMP	8.616158	7.85613	7.111044
SPNS2	7.083532	8.633749	7.06609
CALM2	9.469993	10.307313	10.112186
DSCAML1	3.890537	4.364204	6.466629
BTG1	9.591533	9.362276	9.930468
BDKRB2	6.317172	5.89364	5.086031
ANKRD17	6.408352	7.532578	7.44782
SGSM1	4.341733	4.208794	5.172904
TRIP4	6.107924	7.082443	6.612099
MED6	8.307554	8.385298	8.953195
DNTTIP2	7.50691	7.074968	7.597952
PDXK	9.026339	8.5149	8.67218
NKX2-8	3.133712	3.119172	3.08043
CHL1	3.600725	4.744808	3.544431
TNFSF11	3.566007	3.192789	3.214253
AVPR2	5.078604	5.906798	6.544815
C1orf61	3.444544	3.436912	3.463044
PEX12	4.385616	5.309683	6.187409
CYP3A43	3.343943	3.237028	3.237028
UTP3	8.216964	8.054862	8.144357
BCAP29	8.324511	8.155698	8.512186
MSH2	5.311362	5.796196	6.179539
FASTKD5	5.386953	5.643629	5.476044
TRIM16	5.550675	4.756358	4.12364
NDUFV3	6.730047	6.554862	7.364514
SCAMP2	6.71509	6.542086	6.624155
USO1	6.687486	7.515239	7.086183
MGAT4A	6.353114	5.78508	6.104905
GRB7	6.016316	3.691093	5.370031
KRT35	3.271291	3.271291	3.271291
IGSF1	3.981778	3.815121	3.939496
BRWD1	5.304472	6.017521	6.59621
MESP1	5.858346	3.652496	4.521564
CCT6B	5.505712	4.479812	4.886272
GTF3C2	7.401252	7.948349	8.251551
TNNC1	6.306627	4.596499	4.358464
HM13	8.607191	8.028604	7.891478
SULT1B1	3.485808	3.809117	3.430239
KIRREL3	4.042551	3.651991	3.581503
PF4V1	3.307517	3.27268	3.1767
CHMP1A	8.103231	8.186574	8.1223
CYP4F3	3.75425	3.064155	3.05479
NCF2	4.954358	4.917615	3.7107
TEKT5	3.431293	3.223753	3.192341
DYRK1A	7.465482	7.85341	8.396488
KLK14	3.147418	5.182641	3.445628
ZNF341	3.578774	4.240887	4.798568
PAQR3	4.246122	5.271729	5.105326
PDE4D	5.875767	6.491877	5.218716
MTRF1	3.990055	4.591635	4.675249
PHKA2	7.779588	8.116348	8.723464
ABCC4	4.39813	5.30698	4.982343
TNFSF9	5.281713	3.522721	3.274163
COG1	6.505069	6.970002	7.315918
NIT1	5.253121	5.672426	5.687863
ATP6V0A4	4.062358	3.178684	3.194227
NBEA	5.396456	6.055738	6.396624
TALDO1	7.263975	6.029795	5.991232
YPEL3	8.623211	7.726873	9.955244
CHAF1B	6.03225	5.272742	6.341064
GDPD5	6.625308	9.138216	6.117668
GBA	6.178616	6.470669	6.779805
C17orf80	4.617556	6.454925	6.535078
MIR942	3.225482	3.225482	3.225482
EFCAB1	6.050086	6.485245	7.439698
NAAA	6.505678	5.83018	5.840888
CEP120	5.550138	6.200213	6.856269
TCEAL8	10.028259	10.27373	10.368967
RHBG	3.1766	3.1766	3.194573
CATSPER1	3.564418	3.568763	3.348833
BMP2K	4.449125	5.051679	4.51106
GTF2F2	6.166563	6.068047	6.317885
SIGLEC15	3.484824	3.330024	3.395086
ANP32E	5.885927	5.854033	6.440973
ARL8A	6.659412	6.893703	6.922373
PKD1L2	4.31108	4.054972	4.4925
CABP4	3.88667	3.606511	3.832127
DIO1	3.217005	3.406028	3.317416
MAPK7	7.077618	6.997761	7.292224
PRSS8	7.744097	2.68907	3.873295
MUL1	8.436363	8.917433	9.324823
ZNF320	5.039879	6.10552	6.220775
SNAI2	9.388297	9.83041	9.561666
SDR42E1	3.208164	3.820914	4.087357
PIGP	6.021425	6.422078	6.861273
FRMD5	3.129496	3.200025	3.182719
CHST8	4.484499	3.974483	3.643733
SPOCK2	7.725784	7.100951	6.798766
WDR72	5.840991	4.431485	4.649878
SCN3B	4.679815	4.927873	4.1624
PPDPF	9.745969	9.456468	9.455948
TMCO4	6.119027	6.605115	6.620854
PNPLA2	8.53474	7.814264	8.365238
NKIRAS2	5.797162	6.396093	6.182346
FAM117A	5.810613	7.06521	7.861341
STARD3	6.130223	6.05832	6.425727
PHF19	6.913255	6.93055	7.61255
PKD1L1	3.377624	4.193999	3.998353
CHI3L1	4.327237	3.189695	5.246095
RCHY1	5.675909	6.330068	6.671957
PLK3	6.915287	5.299935	5.808002
ANKRD29	6.579223	8.004426	8.196026
NSF	6.38378	6.979347	6.356581
AGRP	3.209647	3.209647	3.209647
UPK3A	3.967596	3.491975	4.240596
TM4SF1	9.894146	10.413381	10.487278
MTHFSD	4.370411	5.381522	6.086957
STAMBPL1	4.993415	4.635096	4.933841
FBXL20	7.119194	7.4248	8.385657
ADAMTS7	4.191196	5.296465	4.502774
NGDN	8.092034	8.189286	8.669375
HAL	3.783836	3.332472	3.423168
PADI3	3.126904	3.3986	3.126904
SNRPC	9.677221	9.546629	9.958035
RAPGEFL1	6.430766	5.134126	5.99224
LHFPL5	3.264435	3.286968	3.290258
ARMC7	5.234951	5.283056	5.777417
CPT1C	6.67908	7.273855	7.723742
SLC25A44	7.139668	6.805559	6.694115
CRHR1	3.919385	4.943782	4.416955
KRT40	3.214317	3.258962	3.214317
ENPP4	5.813997	5.30767	5.189095
SCN9A	3.675592	3.953189	3.420388
ART5	5.971694	4.244828	6.399006
SNAP47	6.651383	7.105637	8.586854
MED24	7.332211	6.918158	7.474086
SNORD19	3.04989	4.26947	3.68451
TMEM208	7.318766	5.967117	6.606009
FSCN2	5.896333	5.722826	5.525042
CASC3	6.996576	8.235763	8.60947
TMEM121	5.587424	4.959053	5.384365
SNX8	6.229279	6.165509	5.965923
OCEL1	7.942674	7.637084	8.063906
NUP54	5.924777	6.038968	6.411179
METTL7B	5.593655	3.851052	3.372871
C9orf43	3.519144	3.367725	4.12319
ZNF280B	3.935397	4.068959	4.777223
PPP1R14D	3.861508	3.153831	3.161852
DEDD	8.464942	8.332142	8.338498
DENND2D	6.428929	4.626067	3.933227
MMD	5.222864	5.181169	5.672084
TMC6	7.78441	6.914862	5.812356
HSBP1	8.222289	7.917982	8.135702
ABHD1	3.282899	3.679324	3.960977
KRT80	4.150744	2.724014	2.656895
MTA3	6.02997	6.464152	7.258267
GNAT1	3.94387	4.042642	3.94387
UBL3	7.286677	7.978516	8.267983
SNRNP27	6.950145	6.995835	7.366842
KCNQ3	3.326778	3.409909	3.249129
LINGO4	3.54484	3.54484	3.710441
KLK5	6.402572	2.993685	2.9983
SLC5A1	7.819455	3.571324	3.852204
MPZL3	5.973094	4.361564	4.697199
SRCAP	4.85608	5.897126	5.941779
RAD51C	5.463265	5.960967	7.079887
KCNN2	6.075976	4.6948	6.536362
ERBB2	7.9628	7.648576	7.771878
NHLH1	3.386519	3.376391	3.2613
FOXI3	3.234312	3.234312	3.234312
FUT3	6.758441	3.298304	3.639568
KLHL3	6.346025	7.701255	7.69184
PADI2	4.275059	4.382116	3.455678
KLK8	4.147368	2.976978	2.970552
POU2F3	3.237908	3.126084	3.098711
PLA2G15	5.777869	5.781102	5.647168
ILF2	9.618946	9.275435	9.660949
BCKDK	9.640294	9.687976	9.736854
ISCA2	6.87563	6.789358	7.489031
AKAP10	5.673763	7.159803	7.51654
UBL4B	3.550061	4.62198	4.983307
LYG1	3.484916	4.383052	4.346568
DOK5	3.970324	5.086618	4.074174
DUSP23	11.134129	9.302118	9.445022
ASAH1	7.042727	6.984458	7.144851
ALAS1	7.872314	7.39308	7.232934
KLHDC7A	4.243853	3.105739	3.17437
ZSWIM4	8.098882	8.152212	8.464464
NLRP7	3.218484	3.303968	3.218484
ZNF778	4.015329	5.147526	4.805785
F8	5.108869	6.249909	6.519742
WIPF2	4.972606	5.930793	5.662318
DNMT3B	3.696285	4.156667	4.380892
CDK8	5.04067	5.596579	4.866985
RUNX2	6.579529	5.770753	5.483453
CNOT6L	6.29476	6.625688	6.975444
PPEF2	3.465164	3.406273	3.544852
MIR140	3.238674	3.238674	3.238674
ZSCAN16	4.440626	4.521004	5.243328
SCFD2	5.436485	6.329334	5.607185
SERHL	4.931904	3.802291	5.069156
KTI12	6.096926	6.389043	6.738667
SF3B4	9.079097	9.38626	9.695757
CISD3	5.969856	6.067109	6.049981
ACOT2	5.915397	6.447274	6.039995
DACT2	4.567389	4.247752	4.891645
FECH	7.383528	8.00346	7.820135
ZNF554	5.304089	5.03662	6.449941
SUPT4H1	7.312712	7.418003	8.422852
MAL	7.543165	6.139131	6.26871
CKM	3.246853	3.270437	3.158624
POFUT2	6.579873	6.824159	6.882431
BTF3	11.333722	11.095089	11.912487
CHIC2	7.721717	6.697674	7.068248
LRRN2	6.78992	8.185628	7.190839
FBXL19	4.936986	5.162662	5.137629
RRP1B	5.121792	5.468998	5.889226
ERH	7.767944	8.133747	8.438272
MLLT6	8.772024	9.087988	9.693392
UPK2	3.408119	3.085588	3.299946
DLK2	4.176455	3.714761	4.689398
CISD2	6.317652	5.421668	5.820203
HERC3	4.85798	5.562401	5.970976
KBTBD7	4.257259	5.222202	6.033988
WIPI2	6.338684	6.399597	7.115822
DNM3	4.074712	5.010057	5.349953
ZC3H18	4.845086	5.665092	5.696866
FTH1	9.464124	8.843481	8.722238
APH1A	8.599383	8.046578	9.087748
PDS5B	7.195174	7.617634	8.277379
ORMDL3	8.953472	8.54272	8.864734
ACSL1	6.026968	6.015955	5.583477
MAPK3	9.90682	10.111853	10.47994
LPIN1	6.020978	6.881015	7.127283
RNF145	6.239788	6.420538	6.122648
SLC29A3	5.174835	5.684602	6.365691
KLHL31	3.297586	3.232868	3.254284
C1D	7.427896	7.522653	7.54567
SCLY	3.043965	4.072254	3.771323
SLC22A17	9.773543	8.774917	9.8018
HLCS	4.599519	5.142564	4.552894
SLC4A1AP	5.189349	5.46638	5.541898
CCNI	11.403391	11.096883	11.9587
DAPK2	4.582641	3.744657	3.599315
SNORA58	3.514426	3.514426	3.514426
BRD7	7.815588	8.29757	8.354073
TAF1B	4.884218	5.568337	5.583995
SLC35B2	7.093129	7.446552	7.103404
DEF8	6.587393	7.52402	7.867183
WNT11	5.293956	4.404894	5.203621
VASN	10.195939	8.646929	8.907653
KRTAP5-10	3.595007	3.592632	3.42634
AQP10	4.472135	4.569015	4.319038
ERCC2	6.017003	6.69417	6.86936
PPP1R10	6.237405	6.759093	7.947356
FTL	12.212325	11.879881	12.124054
VAC14	6.748229	7.311944	7.453705
PLSCR2	3.262517	3.110237	3.123277
NAT1	4.091551	4.672262	4.210805
BMP2	4.883545	4.741077	5.073511
ACTR1B	9.45092	9.498676	9.710465
VPS25	6.331311	6.515468	6.864524
RAB25	8.205567	3.146433	4.977093
DDX52	4.865091	6.2758	6.070334
MRAS	6.567967	7.64353	7.477595
ERG	6.506998	6.935069	7.462435
COL4A3	3.426043	4.285143	3.4037
TSTD1	5.492692	2.942528	3.745775
B4GALT5	7.651407	7.836791	7.769951
PRPF3	6.763053	7.479498	7.965285
DDX19A	6.552517	7.479865	7.315335
GPN1	6.947305	7.255026	7.411709
SULT1A2	3.853232	3.317766	3.74091
MIR302A	3.254107	3.254107	3.254107
NR1D1	8.228148	9.103494	9.353031
LONP2	5.987159	7.369636	7.25011
TRIL	6.364649	7.615772	6.920025
AP1G1	6.147389	6.454019	6.547983
MPZ	5.41101	4.962478	5.055868
STAU2	4.901561	5.513904	5.328883
SH3BGR	6.621529	6.552715	5.956463
GPX3	12.185042	10.321008	10.803304
MAG	3.632269	3.646231	9.733451
ARPC1A	7.82344	8.009802	7.949937
CNTD2	3.185483	3.164887	3.304565
